| Management number | 254674446 | Release Date | 2026/11/07 | List Price | US$7.61 | Model Number | 254674446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Hugo Montenegro |
|---|---|
| Music genre | Pop, Jazz, Easy Listening, Contemporary Jazz |
| Music subgenre | Pop Orchestral |
| Media format | CD |
| Original release date | 2011 |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Hair/Aquarius, Traces, Touch Me, The Greatest Love, More Today Than Yesterday, Don't Leave Me, Moog Power, Dizzy, MacArthur Park (Allegro Part III), You Showed Me, My Way |
| Record label | Get on Down |
| Composer | Hugo Montenegro |
| Songwriter | Hugo Montenegro |
| Track name | Moog Power |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form