| Management number | 254608856 | Release Date | 2026/11/07 | List Price | US$5.47 | Model Number | 254608856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Independently and female owned and operated, Manic Panic continues to be the leader of the creative color revolution. Its legendary hair color has remained 100% Vegan and Cruelty-Free since its inception, with more shades than any of its imitators.
| Hair color shade | Electric Lizard |
|---|---|
| Hair color type | Semi-Permanent Hair Colors |
| Brand | Manic Panic |
| Hair color cat | Green |
| Color descriptor | Vibrant, Neon |
| Hair coverage | Full Coverage |
| Hair care key benefits | Moisturizing |
| Hair product form | Creams |
| Rec. use | Professional |
| Product line | Classic High Voltage |
| Manufacturer | Manic Panic |
| Treatment time | 30 min |
| Hair type | All Hair Types |
| Ingredient preference | PPD-Free |
| Hair length | All Hair Lengths |
| Container type | Jar |
| Size | One Size |
| Product net content uom | Fluid Ounces |
| Product net content parent | 4 Ounces |
| Scent | Unscented |
| Age group | Adult, Senior |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form