| Management number | 254529793 | Release Date | 2026/11/07 | List Price | US$7.55 | Model Number | 254529793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Details Coming Soon| Performer | Letherette |
|---|---|
| Music genre | Easy Listening |
| Music subgenre | Vinyl Single - INSTRUMENTAL |
| Music release type | Release |
| Media format | LP |
| Original release date | 2013 |
| Edition | Standard |
| Language | English |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Letherette - D&T [Vinyl] |
| Track listing | D&T, D&T [The Invisible Mix], She Shines, D&T [Clark Mix], D&T [Dorian Concept] |
| Record label | Ninja Tune |
| Track name | D, T, T [The Invisible Mix], She Shines, T [Clark Mix], T [Dorian Concept], After Dawn, D&T, Restless, I Always Wanted You Back, The One, Gas Stations & Restaurants, Cold Clam, Warstones, Boosted, Space Cuts, Hard Martha, Say The Sun |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form