| Management number | 254415103 | Release Date | 2026/11/07 | List Price | US$32.65 | Model Number | 254415103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-Flow Multiport Fuel Injector Kit
| Compatible cars | 2022 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2022 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2022 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2022 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2023 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2023 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2023 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2023 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2024 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2024 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2024 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2019 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2019 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2020 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2020 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 GMC Savana 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2021 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 GMC Savana 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2021 GMC Savana 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 Cadillac Escalade 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Cadillac Escalade ESV 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged, 2019 Chevrolet Silverado 1500 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. L4 GAS DOHC Turbocharged, 2019 Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Tahoe 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Tahoe 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Suburban 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Suburban 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Suburban 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Suburban 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Suburban 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Suburban 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 LD 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Silverado 1500 LD 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2019 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Express 2500 2.8L 171Cu. In. L4 DIESEL DOHC Turbocharged, 2019 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2019 Chevrolet Express 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2019 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2020 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2020 Chevrolet Silverado 1500 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2020 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2020 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged, 2020 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged, 2020 Chevrolet Express 2500 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged, 2020 Chevrolet Express 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2020 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated, 2020 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2020 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2020 Chevrolet Express 3500 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged, 2020 Chevrolet Express 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2020 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated, 2020 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2020 Chevrolet Express 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2020 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Chevrolet Silverado 1500 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. L6 DIESEL DOHC Turbocharged, 2021 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2021 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. L4 GAS DOHC Turbocharged, 2021 Chevrolet Express 3500 2.8L 171Cu. In. L4 DIESEL DOHC Turbocharged, 2021 Chevrolet Express 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2021 Chevrolet Express 3500 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Chevrolet Express 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2021 Chevrolet Express 2500 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged, 2021 Chevrolet Express 2500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2021 Chevrolet Express 2500 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated, 2021 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2022 Chevrolet Silverado 1500 LTD 2.7L 2720CC 166Cu. In. L4 GAS DOHC Turbocharged, 2022 Chevrolet Silverado 1500 LTD 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2022 Chevrolet Silverado 1500 LTD 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Silverado 1500 LTD 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Silverado 1500 LTD 3.0L 2993CC 183Cu. In. L6 DIESEL DOHC Turbocharged, 2022 Chevrolet Suburban 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Suburban 3.0L 2993CC 183Cu. In. L6 DIESEL DOHC Turbocharged, 2022 Chevrolet Suburban 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Tahoe 3.0L 2993CC 183Cu. In. L6 DIESEL DOHC Turbocharged, 2022 Chevrolet Tahoe 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Express 3500 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated, 2022 Chevrolet Express 3500 6.6L 6571CC 401Cu. In. V8 GAS OHV Naturally Aspirated, 2022 Chevrolet Express 3500 2.8L 171Cu. In. L4 DIESEL DOHC Turbocharged, 2022 Chevrolet Express 3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2019 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated, 2019 Chevrolet Express 3500 2.8L 171Cu. In. L4 DIESEL DOHC Turbocharged, 2019 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
|---|---|
| Vehicle make | GM |
| Fuel injection accessory & part type | Fuel Injector |
| Brand | GM Genuine Parts |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Items included | 21 |
| Model | 12720120 |
| Weight | 8 oz |
| Has written warranty | No |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form