| Management number | 254199959 | Release Date | 2026/11/07 | List Price | US$13.80 | Model Number | 254199959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AVETA is a Greek water goddess often depicted carrying fruit. This moniker perfectly reflects this wine's vibrant fruit flavors and minerality, which is grown in our estate vineyards and other Napa Valley sites.
| Brand | Stag's Leap Wine Cellars |
|---|---|
| Wine varietal | Sauvignon Blanc |
| Wine type | White Wines |
| Vintage | 2023 |
| Wine region | California |
| Wine score | 92 |
| Flavor notes | Stag's Leap Wine Cellars AVETA Sauvignon Blanc offers fragrant aromas of lemongrass, passion fruit, papaya and tangerine. |
| Alcohol content by volume | 13.5 % |
| Size | 750 mL |
| Container type | Bottle |
| Wine pairing | Pairs well with fresh fish ceviche, crab cakes ... |
| Material | Glass, Glass with natural cork |
| Flavor | Sauvignon Blanc |
| Sparkling wine sweetness levels | Dry |
| Occasion | Every Day |
| Product net content parent | 750 Milliliter |
| Net content statement | 750 ml |
| Retail packaging | Value Pack |
| Theme | Multi-Theme |
| Pieces | 1 |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--wL5r5uNh--/vj1hzl0flhcrhj3ohzvt.jpeg |
| Ingredient list image | https://images.salsify.com/image/upload/s--wL5r5uNh--/vj1hzl0flhcrhj3ohzvt.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form