| Management number | 253922158 | Release Date | 2026/11/07 | List Price | US$9.34 | Model Number | 253922158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SoCozy Kid's Boo! Lice Shampoo, for All Hair Types, Por Bottle, 1 Count, 10.5 fl oz. SoCozy's Trusted Salon Formula Haircare for Kids Scare Away Lice with Tea Tree Rosemary & Peppermint Oils No Parabens, Sulfates, Phthalates, Synthetic Color or Propylene Glycol No Nasties - No Joke Stay Away Lice!! My lice scaring shampoo is infused with a proprietary blend of essential oils that help keep lice away. This fresh scented formula helps maintains the look and feel of salon hair with no mess or fuss. Key ingredients : Tea tree & peppermint : helps scare away lice. Rosemary extract : stimulates growth + soothes Keratin: strengthens + protects + smoothes
| Ingredient preference | Cruelty-Free |
|---|---|
| Total count | 3 |
| Result time | 1 days |
| Health concern | Lice |
| Ingredient properties | Non-Irritating |
| Product net content parent | 10.5 Ounces |
| Active ingredient name | Water (Aqua, Eau), Sodium Lauroyl Methyl Isethionale, Cocamidopropyl Betaine, Cocamidopropyl Hydroxysultaine, Glycerin, Polysorbate 20, Polyquaternium-10, Sodium Benzoate, Mentha Arvensis (Peppermint) Leaf Oil Melaleuca Alternifolia (Tea Tree) Leaf Oil, Rosmarinus Officinalis (Rosemary) Leaf Oil, Lavendula Angustifolia (Lavender) Extract, Aloe Barbadensis Leaf Extract, Hydrolyzed Keratin, Guar Hydroxypropyltrimonium Chloride, Tetrasodium Glutamate Diacetate, Panthenol, Potassium Sorbate, Cyclopentasiloxane, PEG/PPG-18/18 Dimethicone, Silk Amino Acids, Lactic Acid, PEG-150 Pentaerythrityl Tetrastearate, PEG-6 Caprylic/Capric Glycerides. |
| Animal welfare certifications | Choose Cruelty-Free |
| Brand | SoCozy |
| Form | Liquid |
| Instructions | Massage into wet hair and rinse. No need to repeat. Follow with Boo! Spray for added protection. Use daily with boo! Spray for best results. |
| Inactive ingredients | Parabens, Sulfates, Phthalates, Formaldehyde, Synthetic Colors and Dyes, Propylene Glycol, Gluten, Wheat, and Nuts |
| Scent | Tea Tree, Rosemary, Peppermint |
| Skin care key benefits | Healing |
| Stop use indications | If you see signs of Irritation |
| Retail packaging | Value Pack |
| Multipack quantity | 3 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form